|
Return to the main page.
This month's top voters:
| TALIN | 2262 |
| DRASOINI | 1093 |
| BANDLE | 884 |
| KEANE | 867 |
| YSADRI | 748 |
| MARDYN | 678 |
| ALYANNA | 453 |
| ETRIVAL | 450 |
| SAH | 406 |
| SIER | 381 |
| IYNIHD | 312 |
| THRANGANEX | 304 |
| MARAUDIM | 294 |
| DAMIEUX | 270 |
| IASONIS | 261 |
| ARISTOTLE | 260 |
| SHADIR | 237 |
| CORLISS | 205 |
| ODYRRON | 194 |
| GNOB | 185 |
| HALYANNE | 178 |
| VRAI | 177 |
| ALAZAIS | 165 |
| GORN | 160 |
| VOND | 159 |
| EIDENHOEK | 152 |
| RYTHAR | 144 |
| UTUGRA | 139 |
| JTR | 138 |
| XYLIRA | 134 |
| TIELLA | 131 |
| DONNECOTTA | 129 |
| SELREENA | 129 |
| JIAWYN | 129 |
| FALRAN | 124 |
| NEOMA | 122 |
| SCIPIO | 121 |
| IYANIN | 115 |
| DEOKORIA | 107 |
| IZEN | 104 |
| ZHIER | 104 |
| ROSUAV | 103 |
| AILISE | 100 |
| AYLANA | 97 |
| LEVETH | 95 |
| EILHANA | 93 |
| RILTHYN | 93 |
| YLYSSA | 90 |
| RAVANHIR | 89 |
| ETRUSCAN | 87 |
| KENSLEY | 84 |
| DARYONN | 80 |
| ASHERTAN | 79 |
| KALDUR | 79 |
| GHARED | 78 |
| EVERON | 78 |
| SYNABI | 76 |
| ROTHARIA | 76 |
| VESICA | 75 |
| MNEMON | 66 |
| ARMARUK | 64 |
| MURGEN | 64 |
| AVEL | 63 |
| KAYRVA | 62 |
| BEAN | 61 |
| RINADA | 61 |
| EWELYN | 59 |
| MARIN | 59 |
| CASTARION | 57 |
| AMIRA | 55 |
| JERRIKA | 52 |
| DAEKYN | 51 |
| JIBRAEL | 50 |
| PHE | 49 |
| SAABAN | 49 |
| KAELES | 49 |
| AKIANEX | 47 |
| RUNATSU | 46 |
| JOLEN | 40 |
| BRET | 40 |
| SANMIREH | 40 |
| LENGAR | 40 |
| TURION | 38 |
| ZIZO | 38 |
| MYLANA | 37 |
| LEZAR | 37 |
| KAITHRYNE | 36 |
| RANEKE | 35 |
| ELINSY | 35 |
| TWIMBLEFLICK | 35 |
| NUKARA | 32 |
| SUNDA | 31 |
| LEINARD | 31 |
| AKRM | 30 |
| ZARALIA | 29 |
| RAEGHIN | 29 |
| RILESKA | 29 |
| PADGERICK | 28 |
| FROBOZZ | 27 |
| LORENDAL | 27 |
| ESHNE | 27 |
| ALWE | 27 |
| SLYNDON | 26 |
| ZEPHORA | 26 |
| TARIYAN | 25 |
| KIYANEH | 25 |
| AMYLA | 25 |
| GESSLAR | 25 |
| STALOX | 25 |
| CANTERRA | 25 |
| VREXI | 25 |
| ZEB | 25 |
| KARAHD | 25 |
| AHAYUM | 24 |
| ZIMRI | 24 |
| TSII | 24 |
| NILBIN | 23 |
| ACHTIUS | 23 |
| WHESDON | 23 |
| ZERINA | 23 |
| TRILXIS | 22 |
| OMISHA | 22 |
| KHYRL | 21 |
| RYANAZORA | 21 |
| SORDOK | 21 |
| NYIX | 21 |
| JAHERIA | 20 |
| NIOBE | 18 |
| LESHRAK | 18 |
| KETAZARA | 18 |
| ENTHEN | 18 |
| CALLERRE | 18 |
| MORDRIN | 18 |
| RHOKAVA | 17 |
| TOKKI | 17 |
| BROKTRE | 17 |
| SEBBOE | 17 |
| CLAUDAS | 16 |
| SYLURE | 16 |
| VASCO | 16 |
| DEKARI | 16 |
| AKMIR | 16 |
| LOIGAN | 15 |
| DRAKON | 15 |
| KEZ | 14 |
| VALYA | 14 |
| ZOSSIZ | 14 |
| AMARYLLIS | 14 |
| SATU | 14 |
| KHALID | 13 |
| ALTHEOR | 12 |
| TARNIVAL | 12 |
| QIBYS | 12 |
| ECCI | 12 |
| KHOSRO | 11 |
| HOBDART | 11 |
| IRRIARI | 11 |
| ZETSAN | 11 |
| TRESLAYN | 11 |
| MHIRYA | 11 |
| SYNDRIA | 11 |
| DAINN | 11 |
| SYVER | 11 |
| VINCEN | 11 |
| GAGREAX | 10 |
| JEMME | 10 |
| TEREL | 10 |
| NASSUR | 10 |
| TYCHAIOS | 10 |
| MALLERK | 10 |
| GEMNI | 10 |
| JENAI | 9 |
| BOMBLE | 9 |
| XYWALAN | 9 |
| STRIGAN | 9 |
| MAVAL | 9 |
| ADDARIO | 9 |
| ELYNVAR | 9 |
| ANOOK | 8 |
| JEPPERS | 8 |
| BAGSOHAKS | 8 |
| TANTIUM | 8 |
| KIBJAC | 7 |
| ARETHESUS | 7 |
| LINDELROM | 7 |
| BRINA | 7 |
| ELLAMYNA | 7 |
| BONEHAM | 7 |
| ERANDIL | 7 |
| BELKRA | 7 |
| ALERIC | 6 |
| ZEALA | 6 |
| JUNEYA | 6 |
| DRUMPF | 6 |
| WILLIFORD | 6 |
| YANDA | 6 |
| BREVEN | 6 |
| ABDALAN | 6 |
| BRINT | 6 |
| FERONIA | 6 |
| HIRATIO | 6 |
| JUPICIA | 6 |
| KODA | 6 |
| ARELLION | 5 |
| HARKUL | 5 |
| RILIA | 5 |
| EVIGHE | 5 |
| XAXER | 5 |
| VERYAN | 5 |
| MORLUNA | 5 |
| NYMEA | 5 |
| NURAYA | 5 |
| TALLIA | 5 |
| TRULS | 5 |
| HERC | 5 |
| ANEURIN | 5 |
| KARSIS | 4 |
| VAHAR | 4 |
| DURADIN | 4 |
| ALDURIN | 4 |
| XAR | 4 |
| VINOLI | 4 |
| KEIKO | 4 |
| KYRIAN | 4 |
| IMKE | 4 |
| LUNARIE | 4 |
| FULDAR | 4 |
| ANAESI | 4 |
| LEMAN | 4 |
| LYSTRAA | 4 |
| SHYKO | 4 |
| RIMO | 4 |
| YUBAE | 4 |
| VYRN | 4 |
| LINDREAL | 4 |
| FABLIE | 4 |
| ELODIE | 4 |
| VARLUX | 4 |
| SEIRYE | 4 |
| KERNISH | 4 |
| AMILY | 4 |
| XHED | 4 |
| PEATY | 4 |
| FAEDE | 4 |
| CALITRAH | 4 |
| BERIDAX | 4 |
| TOBLIN | 4 |
| JONTARR | 3 |
| CRASER | 3 |
| LAZUATH | 3 |
| NYEN | 3 |
| FIGGS | 3 |
| EPONA | 3 |
| JHATIAR | 3 |
| METIAO | 3 |
| KARAL | 3 |
| KAEBA | 3 |
| SAHDUIN | 3 |
| PHYSIKER | 3 |
| THRANGAEX | 3 |
| CASHRA | 3 |
| ETHLAN | 3 |
| SESTIAS | 3 |
| UEOC | 3 |
| TORINA | 3 |
| HAMARA | 3 |
| ROARYN | 3 |
| ADAHA | 3 |
| THRESHOLD | 3 |
| BERIADOC | 3 |
| MAELAR | 3 |
| SAVI | 3 |
| TORM | 3 |
| VENATORUS | 2 |
| GRISWYL | 2 |
| EODAN | 2 |
| PAE | 2 |
| VONDRAK | 2 |
| ZEXIL | 2 |
| EVISCERUS | 2 |
| YDYL | 2 |
| NATINARI | 2 |
| AENOA | 2 |
| LYNDRIA | 2 |
| GARKTHOK | 2 |
| XAH | 2 |
| ZAOS | 2 |
| LUCINDA | 2 |
| SHEALYN | 2 |
| NASIRA | 2 |
| NOSREMIEL | 2 |
| ARAENIR | 2 |
| ATTAKHET | 2 |
| GARAM | 2 |
| SURAVETTE | 2 |
| VALXE | 2 |
| MATHIL | 2 |
| DUNMARU | 2 |
| BOWRAN | 2 |
| FINEAS | 2 |
| GUISCARD | 2 |
| RHIALA | 2 |
| ANARIOUS | 2 |
| ORINYSA | 2 |
| ARCHELIS | 2 |
| VEZCIAN | 2 |
| AGRON | 2 |
| GRYNDIER | 2 |
| YSADR | 2 |
| ASHMYR | 2 |
| LOLOY | 2 |
| SARAELLAN | 2 |
| JORETH | 2 |
| ZARIO | 2 |
| ADEAON | 2 |
| SOLUS | 2 |
| SERELLIWEN | 2 |
| TSARVALD | 2 |
| SKIZZWA | 2 |
| LAYANIA | 2 |
| TETHON | 2 |
| BANDOKE | 2 |
| ZYG | 2 |
| AIZZA | 2 |
| MARRAN | 2 |
| BARAK | 2 |
| JOXL | 2 |
| TIPPET | 2 |
| IMPEDIORES | 2 |
| BAGRADAS | 2 |
| ZAZOU | 2 |
| ROMROCK | 1 |
| ELEANA | 1 |
| KASHATA | 1 |
| RYTHIK | 1 |
| GANNON | 1 |
| TOLSAR | 1 |
| KIMMOR | 1 |
| FERIC | 1 |
| KSHAAR | 1 |
| DORON | 1 |
| NIERDROQ | 1 |
| MELLISANDE | 1 |
| VORSHI | 1 |
| SERIDIA | 1 |
| DANILETH | 1 |
| HALETE | 1 |
| ZIKK | 1 |
| CYNANVOR | 1 |
| DDONNECOTTA | 1 |
| QUOTOX | 1 |
| AMANDIA | 1 |
| LEVTH | 1 |
| AMELIANA | 1 |
| NAIKE | 1 |
| RHYNARD | 1 |
| KILANDRA | 1 |
| NEPHRYS | 1 |
| SERIM | 1 |
| CHYLISE | 1 |
| TILETH | 1 |
| NIRRE | 1 |
| SUNNEVA | 1 |
| JIBRAE | 1 |
| GOVAHN | 1 |
| BENWA | 1 |
| RISTELEVA | 1 |
| LOSSIRA | 1 |
| THULIAN | 1 |
| MOO | 1 |
| HAGAS | 1 |
| SERAPHIN | 1 |
| GEDOLEGRANE | 1 |
| GRONDER | 1 |
| BLOG | 1 |
| TIPONI | 1 |
| AMARISA | 1 |
| VELKYN | 1 |
| ASHIA | 1 |
| TORON | 1 |
| REGUS | 1 |
| KERRIDA | 1 |
| KHALAKIKO | 1 |
| HAOAO | 1 |
| JAXAZON | 1 |
| BAOEN | 1 |
| TOKLEE | 1 |
| ZIRTH | 1 |
| HALYANN | 1 |
| AULETTE | 1 |
| MYADI | 1 |
| RAQHAM | 1 |
| EILHAN | 1 |
| FOO | 1 |
| FALCORE | 1 |
| CABERUS | 1 |
| UGGAH | 1 |
| GRIMVALD | 1 |
| LAYNIE | 1 |
| OSINETMO | 1 |
| MARAU | 1 |
| MALDEN | 1 |
| LANTIX | 1 |
| AMAKA | 1 |
| CERELUM | 1 |
| MESTIC | 1 |
| ARLIC | 1 |
| FRANTAG | 1 |
| ARAHI | 1 |
| ELTHIN | 1 |
| CHRYSOPIA | 1 |
| AMAELIA | 1 |
| TYISRISUM | 1 |
| VASHAAR | 1 |
| CRESTIAN | 1 |
| INTI | 1 |
| LISSARIA | 1 |
| ELLARON | 1 |
| DAMIEU | 1 |
| RETICRIUS | 1 |
| SAMIREL | 1 |
| LILIBET | 1 |
| RIE | 1 |
| KYSER | 1 |
| KATARN | 1 |
| OZMARION | 1 |
| SIRPIPPY | 1 |
| ANIDORI | 1 |
| AZAD | 1 |
| ATHRIK | 1 |
| VERM | 1 |
| FELGIAR | 1 |
| TEST | 1 |
| SAIROS | 1 |
| OSIPHEN | 1 |
| BEOMUT | 1 |
| BELD | 1 |
| VIZO | 1 |
| VULMARO | 1 |
| TYMAL | 1 |
| BERLA | 1 |
| SEVABETHE | 1 |
| BSNDLE | 1 |
| BANVLE | 1 |
| PERSERPINE | 1 |
| AJIN | 1 |
| FERSYN | 1 |
| INGRAM | 1 |
| SOLSTIRIA | 1 |
| HOKOOSAI | 1 |
| KARD | 1 |
| MALPHENUM | 1 |
| AARDUN | 1 |
| XINEFUS | 1 |
| THRESHHOLD | 1 |
| RAVIN | 1 |
| VALZOR | 1 |
| LIVA | 1 |
| FEANOR | 1 |
Return to the main page.
|